Overview
This is a fictional dataset and should only be used for data science training purposes.
This data set includes graduation rates from a four-year college with a variety of student factors.
Sample Data
ACT composite score | SAT total score | parental level of education | parental income | high school gpa | college gpa | years to graduate |
---|---|---|---|---|---|---|
31 | 2069 | some college | 70047 | 4.0 | 3.4 | 6 |
32 | 2174 | some college | 58817 | 4.0 | 3.3 | 5 |
28 | 2009 | some college | 43279 | 3.8 | 3.1 | 5 |
32 | 2219 | master's degree | 104531 | 4.0 | 3.6 | 6 |
27 | 1976 | bachelor's degree | 82160 | 3.7 | 3.6 | 3 |
24 | 1848 | bachelor's degree | 55083 | 3.4 | 3.3 | 3 |
31 | 2116 | high school | 43870 | 3.9 | 3.7 | 4 |
31 | 2150 | bachelor's degree | 71451 | 4.0 | 3.4 | 4 |
29 | 2044 | associate's degree | 74828 | 3.8 | 3.5 | 6 |
28 | 1910 | associate's degree | 96304 | 3.7 | 3.7 | 4 |
... |
Example Research Questions
- How effective are entrance requirements at predicting gpa and graduation rate?
- What would be the best way to improve graduation rates?
What patterns and interactions in the data can you find? Let me know in the comments section below.
Download



All data sets are generated on-the-fly. So, you can increase your n by downloading a data set multiple times and combining the files.
Disclaimer
All data sets are fictional and should be used for educational purposes only.