Overview
This is a fictional dataset and should only be used for data science training purposes.
This data set includes sales figures for employees along with a few factors that may influence sales.
Sample Data
division | level of education | training level | work experience | salary | sales |
---|---|---|---|---|---|
office supplies | some college | 1 | 6 | 74754 | 287538 |
peripherals | some college | 2 | 2 | 74908 | 241968 |
office supplies | associate's degree | 1 | 10 | 104124 | 424289 |
computer software | bachelor's degree | 1 | 4 | 103470 | 256052 |
printers | associate's degree | 3 | 12 | 130239 | 636985 |
printers | associate's degree | 1 | 3 | 75626 | 233114 |
computer hardware | some college | 2 | 4 | 80522 | 302297 |
printers | some college | 0 | 9 | 83864 | 313885 |
computer hardware | some college | 1 | 1 | 68870 | 165549 |
printers | some college | 2 | 2 | 57841 | 180000 |
... |
Example Research Questions
- How effective is salary as a motivator?
- Which major factors contribute to sales?
- What would be the best way to improve sales?
What patterns and interactions in the data can you find? Let me know in the comments section below.
Download



All data sets are generated on-the-fly. So, you can increase your n by downloading a data set multiple times and combining the files.
Disclaimer
All data sets are fictional and should be used for educational purposes only.